mirror of
https://github.com/We-Dont-Byte/Mind_Reader.git
synced 2024-11-15 03:35:59 +00:00
Updated README
added the word 'lines' to table
This commit is contained in:
parent
2c0d19c044
commit
73e8cfb443
@ -176,7 +176,7 @@ Changes made directly in the settings.json will take effect automatically; howev
|
|||||||
After adding the code block, the `settings.json` file should look similar to this:
|
After adding the code block, the `settings.json` file should look similar to this:
|
||||||
|
|
||||||
<p align="center">
|
<p align="center">
|
||||||
<img width="35%" height="35%" alt="line highlighter first time setup" src="media/line_highlighter_setup.png"></img>
|
<img width="35%" height="35%" alt="line highlighter first time setup" src="media/line_highlighter_setup.PNG"></img>
|
||||||
</p>
|
</p>
|
||||||
|
|
||||||
7. Save and close `settings.json`
|
7. Save and close `settings.json`
|
||||||
@ -185,7 +185,7 @@ After adding the code block, the `settings.json` file should look similar to thi
|
|||||||
| **Item** | **Description** | **Expected Value** | **Default Values** |
|
| **Item** | **Description** | **Expected Value** | **Default Values** |
|
||||||
|------------------------|-------------------------------------------------------|------------------------------------------------------------------------------|--------------------|
|
|------------------------|-------------------------------------------------------|------------------------------------------------------------------------------|--------------------|
|
||||||
| **isEnabled** | Enable/Disables the line highlighter | boolean | true |
|
| **isEnabled** | Enable/Disables the line highlighter | boolean | true |
|
||||||
| **multiLineIsEnabled** | Highlight when clicking and dragging to select | boolean | false |
|
| **multiLineIsEnabled** | Highlight when clicking and dragging to select lines | boolean | false |
|
||||||
| **backgroundColor** | Changes the background color of the highlight | HEX(A), RGB(A), HSL(A), String, or none | "#232C5C" |
|
| **backgroundColor** | Changes the background color of the highlight | HEX(A), RGB(A), HSL(A), String, or none | "#232C5C" |
|
||||||
| **outlineColor** | Outline Color | HEX(A), RGB(A), HSL(A), String, or none | "#4866FE" |
|
| **outlineColor** | Outline Color | HEX(A), RGB(A), HSL(A), String, or none | "#4866FE" |
|
||||||
| **outlineWidth** | Outline Width | "medium", "thin", "thick", length, or none | "1px" |
|
| **outlineWidth** | Outline Width | "medium", "thin", "thick", length, or none | "1px" |
|
||||||
|
Loading…
Reference in New Issue
Block a user